South Dakota Department of Social Services
Low Income Energy Assistance Program at Low Income Energy Assistance Program at Pierre - Governors Drive
Program Information
The program assists with household heating costs for propane and fuel oil July 1 - April 30. For electric and gas, meter readings October 1 - May 15 are eligible for payment.
Energy funds are distributed on a first come first serve basis. Applications received after March 31 will be processed for the next heating season.
The program is designed to provide a supplemental payment to the primary heating cost of a home. Eligibility and assistance amount is based on household income, heating type and region, and number of persons in household.
In heating crisis situations, such as disconnect for primary heating source, refusal to deliver or cash on delivery, eviction (if heat is included in rent), or furnace problems, contact the office for emergency assistance.
| Aberdeen Office (605) 626-3160 | Brookings Office (605) 688-4330 | Chamberlain Office (605) 734-4500 |
| Eagle Butte Office (866) 480-0201 | Elk Point Office (605) 356-3346 | Hot Springs Office (605) 745-5100 |
| Huron Office (605) 353-7100 | Lake Andes Office (605) 487-7607 | Madison Office (605) 256-5683 |
| Martin Office (605) 685-6521 | McIntosh Office (605) 273-4513 | Mission Office (605) 856-4431 |
| Mitchell Office (605) 995-8000 | Mobridge Office (605) 845-2922 | Olivet Office (605) 387-4219 |
| Parker Office (605) 297-3251 | Pierre Office (605) 773-3612 | Pine Ridge (605) 867-5861 |
| Rapid City Office (605) 394-2525 | Sioux Falls Office (605) 367-5444 | Sisseton Office (605) 698-7673 |
Sturgis Office (605) 347-2588 | Tyndall Office (605) 589-4319 | Vermillion Office (605) 677-6800 |
| Watertown Office (605) 882-5000 | White River Office (605) 259-3101 | Winner Office (605) 842-0400 |
| Yankton Office (605) 668-3030 |
EligibilityIncome guidelines Disabilities accessAccessible parking, routes, and restroom. Required DocumentsCall for information Application ProcessSubmit an application listing household members, income, heat type, and supplier. |





